Test cards are essential tools required to begin and complete your integration with any of Getnet’s solutions. Please refer to the following list of test cards, organized by country and brand, to facilitate your integration process.
Test cards by country and brand
Brand | Number | Type |
---|---|---|
Mastercard | 5155901222260000 | Credit (Local) |
Mastercard | 5155901222240000 | Credit (Local) |
Mastercard | 5155901222210000 | Credit (Local) |
Mastercard | 5155901222270000 | Credit (Local) |
Visa | 4042050000001005 | Credit (Local) |
Visa | 4338330000009247 | Credit (Local) |
Visa | 4512750000007735 | Credit (Local) |
Visa | 4548460000002417 | Credit (Local) |
Brand | Number | Type |
---|---|---|
Mastercard | 5155901222260000 | Credit (Local) |
Mastercard | 5155901222240000 | Credit (Local) |
Mastercard | 5155901222210000 | Credit (Local) |
Mastercard | 5155901222270000 | Credit (Local) |
Transaction Denial Scenarios (Argentina, Chile and Mexico) When testing transactions with Mastercard test cards, specific amounts can be used to simulate different decline responses. Use the following amounts in your transactions to trigger the corresponding denial codes and messages:
Amount | Decline Code | Description |
---|---|---|
888801 | 54 | Card Expired |
888802 | 51 | Insufficient Funds |
888803 | 65 | Exceeds Withdrawal Limit |
888805 | 14 | Invalid Card Number |
Incorporate these amounts when sending transactions with the Mastercard test cards listed in the tables to verify the handling of common decline scenarios during your integration process.
Brand | Number | Result |
---|---|---|
Visa | 4110760000000081 | Approves |
Visa | 4110770010002837 | Approves |
Visa | 4381080000000029 | Approves |
Visa | 4111111111111111 | Approves 3DS-Y |
Visa | 4110760000000008 | Approves 3DS-C |
Visa | 4110760000000016 | Declines |
Visa | 4005580000000040 | Declines |
Visa | 4716375184092180 | Declines |
Visa | 4381080000000011 | Declines |
Visa | 4716375184092180 | Declines |
Visa | 4110760000000032 | Leaves the transaction pending and resolves as approved 3DS-C |
Visa | 4110760000000040 | Leaves the transaction pending and resolves as declined 3DS-A |
Visa | 4048370000000037 | Leaves the transaction pending and resolves as declined |
Visa | 4110760000000073 | Leaves the transaction pending and resolves as approved |
Visa | 4110760000000065 | Throws an exception in the 3DS-N process |
Visa | 4110760000000024 | Takes 180 seconds to respond and ends as approved |
Visa | 4110760000000115 | Takes 180 seconds to respond and ends as declined |
Visa | 4110760000000057 | Approves if amount is under 200 USD, otherwise declines |
Visa | 4012888888881881 | Approves if expiration 11/28 and cvv 917 are provided, otherwise declines |
Visa | 4381080000000003 | Leaves the transaction pending and resolves as declined |
Visa | 4509564638437551 | Leaves the transaction pending and resolves as approved |
Visa | 4864921336824366 | Leaves the transaction pending and resolves as declined |
Visa | 4931974429847108 | Leaves the transaction pending and resolves as declined |
Visa | 4532034637206853 | Leaves the transaction in manual processing; if processed, ends as declined |
Visa | 4666666666666669 | Takes 180 seconds to respond and ends as approved |
Mastercard | 5367680000000005 | Approves |
Mastercard | 5180300000000005 | Approves 3DS-Y |
Mastercard | 5292594382060745 | Approves 3DS-C |
Mastercard | 5367680000000013 | Declines |
Mastercard | 5180300000000039 | Declines 3DS-N |
Mastercard | 5180300000000047 | Leaves the transaction pending and resolves as approved 3DS-C |
Mastercard | 5180300000000054 | Leaves the transaction pending and resolves as declined 3DS-A |
Behavior references for 3DS testing (Uruguay):
Brand | Behaviour for 3DS | Card Number | Expiration Date | CVV |
---|---|---|---|---|
VISA | EMV3DS 2.2 | 4548810000000003 | 12/49 | 123 |
Master | EMV3DS 2.1 | 5576441563045037 | 12/49 | 123 |
Amex | SafeKey 1.0.2 | 376674000000008 | 12/49 | 123 |
Diners | 1.0.2 | 368498000000018 | 12/49 | 123 |
JCB | JSecure 1.0.2 | 3587870000000001 | 12/49 | 123 |
VISA | Frictionless EMV3DS 2.1 | 4548814479727229 | 12/49 | 123 |
VISA | Frictionless 2.1 + threeDSMethodURL | 4918019160034602 | 12/49 | 123 |
VISA | Challenge EMV3DS 2.1 | 4548817212493017 | 12/49 | 123 |
VISA | Challenge 2.1 + threeDSMethodURL | 4918019199883839 | 12/49 | 123 |
Additional configuration (Spain) To use cards other than Visa or Master, additional configuration is required on the merchant side.
Card | Type of Test | Test result |
---|---|---|
5155901222280001 | Authorized Transaction | Transaction Approved |
5155901222270002 | Unauthorized Transaction | Invalid Card |
5155901222260003 | Unauthorized Transaction | Card Expired |
5155901222250004 | Unauthorized Transaction | Invalid Establishment |
5155901222240005 | Unauthorized Transaction | Insufficient funds |
5155901222230006 | Unauthorized Transaction | Authorization Declined |
5155901222220007 | Unauthorized Transaction | Unprocessed Transaction |
5155901222210008 | Unauthorized Transaction | Exceeds Withdrawal Limit |
4012001037141112 | Authorized Transaction | Transaction Approved |
5473501089991800 | Authorized Transaction | Transaction Approved with Brand Tokenization |
4622943123039894 | Authorized Transaction | Transaction Approved with Brand Tokenization |
When using test cards, you need to be aware of some points:
Test cards for installments: To test purchases with installments in our test environment, you can use one of the available Mastercard or Visa test cards. However, if you choose a MasterCard, you must send specific values in the transaction, according to the table below:
transaction_type | number_installments | amount |
---|---|---|
INSTALL_NO_INTEREST | 3 | nnn0303 |
INSTALL_NO_INTEREST | 4 | nnn0404 |
INSTALL_NO_INTEREST | 5 | nnn0505 |
INSTALL_NO_INTEREST | 6 | nnn0606 |
INSTALL_WITH_INTEREST | 3 | nnn0303 |
INSTALL_WITH_INTEREST | 4 | nnn0404 |
INSTALL_WITH_INTEREST | 5 | nnn0505 |
INSTALL_WITH_INTEREST | 6 | nnn0606 |
INSTALL_WITH_INTEREST | 2 | 20221 |
INSTALL_WITH_INTEREST | 3 | 30221 |
INSTALL_WITH_INTEREST | 4 | 40221 |
INSTALL_WITH_INTEREST | 5 | 50221 |
Being nnn any value. These rules are unique to the Mastercard brand in our test environment and do not apply to the production environment.
Card Table for MAC (Merchant Advice Code | Mastercard) Returns:
Card | Type of Test | Test result |
---|---|---|
5447318955603432 | Unauthorized Transaction | As 'amount' sent |
MAC Getnet | Description | Amount |
---|---|---|
1 | Updated/additional information needed | 847900 |
2 | Try Again Later | 848300 |
3 | Do Not Try Again | 848200 |
4 | Token requirements not fulfilled for tdis token type | 840400 |
U | Payment Cancellation – Do not resubmit transaction | 842100 |
101 | Try after 1 hour | 842400 |
124 | Try after 24 hours | 842500 |
202 | Try after 2 days | 842600 |
204 | Try after 4 days | 842700 |
206 | Try after 6 days | 842800 |
208 | Try after 8 days | 842900 |
210 | Try after 10 days | 843000 |
For the purpose of testing 3DS transactions can be used the following cards:
3DS Card Table
Setting | Card | Expected Return |
---|---|---|
Successful WITH Authentication (WITH challenge) | Visa/4000000000001091 Mastercard/5200000000001096 Elo/6505050000001091 Amex/340000000001098 | ECI = 05 (Visa, Elo and American Express) ECI = 02 (Mastercard) Enrolled = Y PAResStatus = C Xid = *Empty* **DESAFIO – deverá retornar:** PAResStatus = Y Xid = *Xid value* _Action: The establishment must attach Xid and Eci to the authorization message._ |
Unsuccessfully authentication (no challenge) | Visa/4000000000001018 Mastercard/5200000000001015 Elo/6505050000001018 Amex/340000000001015 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = Y PAResStatus = Y Xid = *Xid value* _Action: The establishment can still authorize a failed 3DS as an unauthenticated transaction._ |
Unsuccessful Authentication Attempt (no challenge) | Visa/4000000000001026 Mastercard/5200000000001021 Elo/6505050000001026 Amex/340000000001023 | ECI = 06 (Visa, Elo and American Express) ECI = 01 (Mastercard) Enrolled = Y PAResStatus = A Xid = *Xid value* _Action: The establishment must attach Xid and Eci to the authorization message._ |
Authentication unavailable with Issuer | Visa/4000000000001034 Mastercard/5200000000003035 Elo/6505050000001034 Amex/340000000001031 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = Y PAResStatus = U Xid = *Xid value* _Action: The establishment must continue with the authorization message._ |
Authentication rejected by the issuer (no challenge) | Visa/4000000000001042 Mastercard/5200000000003043 Elo/6505050000001042 Amex/340000000001049 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = Y PAResStatus = R Xid = *Xid value* _Action: The establishment must NOT continue with the authorization. You must request another payment and are not allowed to submit this transaction for authorization._ |
Authentication not available in search | Visa/4000000000001059 Mastercard/5200000000003054 Elo/6505050000001059 Amex/340000000001056 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = U PAResStatus = *Empty* Xid = *Xid value* _Action: The establishment must continue with the authorization message._ |
Authentication attempt error | Visa/4000000000001067 Mastercard/5200000000001062 Elo/6505050000001067 Amex/340000000001064 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = U PAResStatus = *Empty* Xid = *Xid value* _Action: The establishment must continue with the authorization message._ |
Timeout on authentication attempt | Visa/4000000000001075 Mastercard/5200000000001070 Elo/6505050000001075 Amex/340000000001072 | ECI = *Empty* Enrolled = U PAResStatus = *Empty* Xid = *Xid value* _Action: The establishment must continue with the authorization message.._ |
Authentication ignored | Visa/4000000000001083 Mastercard/5200000000001088 Elo/6505050000001083 Amex/340000000001080 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = B PAResStatus = *Empty* Xid = *Empty* _Action: The establishment must continue with the authorization message._ |
Successful WITH Authentication (WITH challenge | Visa/4000000000001091 Mastercard/5200000000001096 Elo/6505050000001091 Amex/340000000001098 | ECI = 05 (Visa, Elo and American Express) ECI = 02 (Mastercard) Enrolled = Y PAResStatus = C Xid = *Empty* **DESAFIO – deverá retornar:** PAResStatus = Y Xid = *Xid value* _Action: The establishment must attach Xid and Eci to the authorization message._ |
Authentication WITHOUT Success (WITH CHALLENGE) | Visa/4000000000001109 Mastercard/5200000000001104 Elo/6505050000001109 Amex/340000000001106 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = Y PAResStatus = C Xid = *Empty* **DESAFIO – deverá retornar:** PAResStatus = N Xid = *Empty* _Action: The establishment must NOT continue with the authorization. The establishment must request another payment and is not allowed to submit this transaction for authorization._ |
Challenge not available | Visa/4000000000001117 Mastercard/5200000000001112 Elo/6505050000001117 Amex/340000000001114 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = Y PAResStatus = C Xid = *Empty* **DESAFIO – deverá retornar:** PAResStatus = U Xid = *Empty* _Action: The establishment may retry authentication or process the authorization as the merchant's responsibility/risk._ |
Authentication with error | Visa/4000000000001125 Mastercard/5200000000001120 Mastercard/5200000000002011 Elo/6505050000001125 Amex/340000000001122 Amex/340000000002013 | ECI = 07 (Visa, Elo and American Express) ECI = 00 (Mastercard) Enrolled = Y PAResStatus = C Xid = *Empty* **DESAFIO – deverá retornar:** PAResStatus = U Xid = *Empty* _Action: Establishments have the option to retain liability/risk and send the transaction as unauthenticated. An alternative action would be to request another form of payment.._ |
Note: For expiration date of the card use: 01/yyyy, being yyyy=current year+3; for example: if the current year is 2025, the expiration date should be 01/2028.
Visa 3DS table This topic presents scenarios for approving your application with an emitter Visa.
Setting | Card | Expected Return |
---|---|---|
Successfully authentication | Visa/4000000000000002 | ECI = 05 paresStatus = Y SignatureVerification = Y |
Authentication Successfully, but with invalid parRes | Visa/4000000000000010 | veresEnrolled = Y authenticationResult = -1 |
Captions
ParesStatus
Field | Description |
---|---|
Y | The client has been successfully authenticated. |
A | Proof of authentication attempt was generated. |
B | Authentication ignored |
N | The client failed or canceled authentication. Transaction denied. |
R | Authentication rejected. (used only in 3DS 2.0) |
U | Authentication not completed, regardless of the reason. |
VeresEnrolled
Field | Description |
---|---|
Y | Card registered or can be registered; you must authenticate. Change of responsibility. |
N | Card not registered; continue with the authorisation. Change of responsibility. |
U | Unable to authenticate regardless of the reason. Responsibility continues with establishment. |
B | Where authentication has been ignored. |
Other Fields
Field | Description |
---|---|
XID | Unique transaction identifier. Automatically generated and typically has 28 bytes in size encoded in Base64, it must be sent on authorization whenever it is returned. |
UCAF | Unique identifier generated by the card issuing bank, in this field we will return the cavv, AVV and UCAF values according to their flags, it is encoded in Base64, must always be sent in the authorization. |
ECI | Displays the result of carrier card authentication in the 3DS process. One should evaluate the ECI result and decide whether to proceed to authentication taking into account the risks pointed out (issuer or establishment). Possible values: 02 ou 05 - Success in 3DS authentication by the Issuer; Emitter risk. 01 ou 06 - Success in 3DS authentication by flag; Risk issuer when 3DS authentication version 2 is indicated and Establishment risk when 3DS version 1 (downgrade). 00 ou 07 - Authentication failed for various reasons related to the card, issuer, or even technical problems or configuration. Establishment risk. 04 – When you are informed, in Mastercard authentication requests, that this is "Data Only", this will be the returned ECI. Establishment risk. *00, 01 and 02 for Mastercard and 05, 06 and 07 for Visa and other flags. |
DIRECTORYSERVERTRANSACTIONID (tdsdsxid) | Transaction identifier of server 3 DS version 2, must be sent in authorization whenever it is returned. |
SPECIFICATIONVERSION (tdsver) | Indicates the 3 DS version used in authentication, it should always be sent in the authorization. |