Report Layout for Chile
Merchant Information
| SEQ | REPORT FIELD | FIELD NAME | FIELD TYPE | DEFINITION | SAMPLE | MANDATORY |
|---|---|---|---|---|---|---|
| 1 | NUM_MERCHANT_LEGAL_DOCUMENT | Merchant Legal Document Number | String | Fiscal unique identifier of the merchant. This document number may have different names, characteristics and different formatting depending on the country of the Merchant. | XPT9999999A10 | YES |
| 2 | NAM_MERCHANT | Merchant Name | String | Merchant commercial name. | MARKET STORE NAME | YES |
| 3 | COD_SELLER | Seller Code | String | Indicates the unique seller affiliation. | 000012346 | YES |
| 4 | NAM_SELLER | Seller Name | String | Indicates Seller’s commercial name. | MARKET STORE NAME | YES |
| 5 | DES_ADDRESS | Address | String | Indicates the address of the seller. | STREET EXAMPLE | YES |
| 6 | DES_SELLER_COMMERCIAL_ADDRESS_CITY | City | String | Indicates the city of the seller's address. | CITY OF EXAMPLE | YES |
| 7 | DES_SELLER_COMMERCIAL_ADDRESS_STATE | State | String | Indicates the state of the seller's address. | VINA DEL MAR | YES |
| 8 | DES_SELLER_COMMERCIAL_ADDRESS_POSTAL_CODE | Zip Code | String | Indicates the numerical postal address code of the seller. | 99999 | YES |
| 9 | COD_SELLER_COMMERCIAL_ADDRESS_COUNTRY | Country | String | Indicates the country abbreviation of the seller's address. | MX | YES |
| 10 | COD_SELLER_TYPE | Seller Type | String | Indicates the seller's store type. | Physical | YES |
| 11 | COD_MCC | MCC code | String | Indicates the category code of the merchant used to classify the business by the type of goods or services it provides. | 5422 | YES |
| 12 | DES_MCC | MCC Description | String | Indicates the type of business in which a merchant is engaged. | ABARROTES, MISCELANEAS, TIENDAS NATURISTAS, | YES |
| 13 | DES_SITUATION_STATUS | Status | String | Indicates the seller's current status as the platform customer. Only approved and changed will be displayed. | Approved | YES |
| 14 | DAT_SELLER_STATUS_UPDATE | Status Date | String | Indicates the date of the seller's last status change. | 2021-11-17 | YES |
Transactions Information
| SEQ | REPORT FIELD | FIELD NAME | FIELD TYPE | DEFINITION | SAMPLE | MANDATORY |
|---|---|---|---|---|---|---|
| 1 | NUM_MERCHANT_LEGAL_DOCUMENT | Merchant Legal Document Number | String | Fiscal unique identifier of the merchant. This document number may have different names, characteristics and different formatting depending on the country of the Merchant. | XPT9999999A10 | YES |
| 2 | NAM_MERCHANT | Merchant Name | String | Indicates Merchant’s Legal name. | MARKET STORE NAME | YES |
| 3 | COD_SELLER | Seller Code | String | Indicates the unique seller affiliation code. | 000012346 | YES |
| 4 | NAM_SELLER | Seller Name | String | Indicates Seller’s commercial name. | MARKET STORE NAME | YES |
| 5 | ID_TERMINAL | Terminal ID | String | Indicates the terminal identification number. | PMX9999D | YES |
| 6 | DES_CARD_ENTRY_MODE | Card Entry Mode | String | Indicates the card entry method at PoS. 📝 See the Glossary section for valid values for this field. | chip | YES |
| 7 | NUM_CARD | Card Number | String | Indicates the customer's card number used in the transaction in a masked form, displaying the digits according to the size of the card number: Cards with 16 digits: Only the first 6 digits and the last 4 Cards with 17 digits: Only the first 7 digits and the last 4 Cards with 18 digits: Only the first 8 digits and the last 4 | Cards with 16 digits: 1234-56XX-XXXX-0987 Cards with 17 digits: 12345-67XX-XXXX-0987 Cards with 18 digits: 123456-78XX-XXXX-0987 | YES |
| 8 | DES_CARD_FUNDING | Card Funding | String | Indicates the customer's card type. 📝 See the Glossary section for valid values for this field. | credit | YES |
| 9 | DES_CARD_PRODUCT | Card Product | String | Detail of type of product. | silver | NO |
| 10 | DES_CARD_BRAND | Card Brand | String | Indicates the customer's card brand. 📝 See the Glossary section for valid values for this field. | mastercard | YES |
| 11 | DES_CARD_ISSUER | Card Issuer | String | Indicates the issuing bank of the customer's card. | SANTANDER PR | NO |
| 12 | DES_CARD_INTERCHANGE | Card Interchange | String | Indicates the region in which the transaction took place. 📝 See the Glossary section for valid values for this field. | domestic | YES |
| 13 | COD_CARD_COUNTRY | Card Country | String | Indicates the country code of the card. | AUD | YES |
| 14 | ID_EXTERNAL_ORDER | External Order Id | String | Additional identifier to relate to external systems with multiple source channels, examples: invoice, order number, etc. | ord_a784ce5bce60454aa41e6427e21a84eb | NO |
| 15 | DES_IDENTITY_ORIGIN_TYPE | Identity Origin Type | String | Indicates the type of origin of the transaction, it can indicate whether it is from a partner external to the platform, from an internal product of the platform, it can be null when transactions are carried out via the Getnet terminal. | gateway-service | NO |
| 16 | NAM_IDENTITY_ORIGIN | Identity Origin Name | String | This field informs the name of who is the "owner" of that transaction, example: MIT, Stripe, Digital Platform, pagonxt-dpy-checkout-api. | pagonxt-dpy-checkout-pbl | NO |
| 17 | DES_TRANSACTION_TYPE | Transaction Type | String | Indicates the type of transaction. 📝 See the Glossary section for valid values for this field. | purchase | YES |
| 18 | DES_TRANSACTION_STATUS | Transaction Status | String | Indicates the current status of the transaction. | captured | YES |
| 19 | DES_TRANSACTION_CHANNEL | Transaction Channel | String | Indicates the sales channel used for the transaction. 📝 See the Glossary section for valid values for this field. | mpos | NO |
| 20 | DES_AUTHENTICATION_METHOD | Authentication Method | String | Identification of the method of authentication of a transaction. | 3ds2 | NO |
| 21 | ID_TRANSACTION | Transaction ID | String | Unique identifier of the transaction in the system. | 45f9b223-ce28-4710-9300-5bd13f915555 | YES |
| 22 | DES_AUTHORIZER_SWITCH_CODE | Authorizer Switch Code | String | Switcher code responsible for sending the transaction to the specific adapter. | visa | YES |
| 23 | COD_AUTHORIZATION | Authorization Code | Number | The authorization code is a number that confirms your debit or credit card transaction is approved. | 021747 | NO |
| 24 | COD_GETNET_ERROR | Getnet Error Code | String | Indicates the error code for denied or error transactions. | 9-908 | NO |
| 25 | DES_GETNET_ERROR_MESSAGE | Getnet Error Message | String | Indicates the error description for denied or error transactions. | DENNY | NO |
| 26 | COD_AUTHORIZER_RESPONSE | Authorizer Response Code | Number | Indicates the response code returned by the switch authorizer. | 98 | NO |
| 27 | DES_AUTHORIZER_RESPONSE_MESSAGE | Authorizer Response Message | String | Indicates the response code returned by the card authorizer. | Decline, invalid issuer | NO |
| 28 | COD_RRN | RRN | Number | Indicates the Retrieval Reference Number. RRN is a 12-character identifier to a card transaction based on the ISO 8583 standard. | 227320004374Note: This character (') can be ignored/disregarded when ingesting/loading files into client systems | NO |
| 29 | COD_STAN | STAN | Number | System Trance Audit Number (STAN). Issuer generated code for successful transaction. | 221974 | NO |
| 30 | DAT_TRANSACTION | Transaction Date | Date | Indicates the day of the transaction. | 2022-06-28 | YES |
| 31 | TIM_TRANSACTION | Transaction Time | Time | Indicates the time of the transaction. | 12:28:29 | YES |
| 32 | NUM_TIMEZONE_TRANSACTION | Time Zone | Number | Indicates the reference time zone of the transaction date/time. | -6 | YES |
| 33 | AMT_TRANSACTION | Transaction Amount | Number | Indicates the monetary amount of the transaction. | 118.83 | YES |
| 34 | COD_CURRENCY | Currency | String | Indicates the transaction currency's ISO code. | 484 | YES |
| 35 | ID_ORIGINAL_TRANSACTION | Original Transaction Id | String | Original transaction id .Only used if this is a cancel or refund transaction. | 45f9b223-ce28-4710-9300-5bd13f915555 | NO |
| 36 | AMT_ORIGINAL_TRANSACTION | Original Payment amount | Number | Original transaction payment amount. Only used if this is a cancel or refund transaction. | 1565 | NO |
| 37 | DAT_ORIGINAL_TRANSACTION | Original Payment Datetime | Date | Original transaction payment Datetime. Only used if this is a cancel or refund transaction. | 2022-06-28 | NO |
| 38 | ID_EXTERNAL_PAYMENT | External Order Id | String | Customer unique external identifier of a transaction that customer can use to reconciliation process. Id not generated by Getnet. | ord_a784ce5bce60454aa41e6427e21a84eb | NO |
Transactions Settlement
| SEQ | REPORT FIELD | FIELD NAME | FIELD TYPE | DEFINITION | SAMPLE | MANDATORY |
|---|---|---|---|---|---|---|
| 1 | NUM_MERCHANT_LEGAL_DOCUMENT | Merchant Legal Document | String | Fiscal unique identifier of the merchant. This document number may have different names, characteristics and different formatting depending on the country of the Merchant. | XPT9999999A10 | YES |
| 2 | NAM_MERCHANT | Merchant Name | String | Indicates Merchant’s Legal name. | MARKET STORE NAME | YES |
| 3 | COD_SELLER | Seller Code | String | Indicates the unique seller code. | 000012351 | YES |
| 4 | NAM_SELLER | Seller Name | String | Indicates the seller’s commercial name. | MARKET STORE NAME | YES |
| 5 | NUM_BANK_ACCOUNT | Bank Account Number | Number | Bank account number. | 014215606198280632 | YES |
| 6 | COD_BANK_ACCOUNT_CURRENCY | Bank Account Currency | String | Bank account currency code. | CLP | YES |
| 7 | ID_TERMINAL | Terminal ID | String | Indicates the terminal identification number. | PMX9999D | If Financial Movement Type in (Transaction, Chargeback) then YES, else NO |
| 8 | DES_CARD_ENTRY_MODE | Card entry mode | String | Indicates the Card entry method at Pos. 📝 See the Glossary section for valid values for this field. | pos | NO |
| 9 | NUM_CARD | Card Number | String | Indicates the customer's card number used in the transaction in a masked form, displaying the digits according to the size of the card number: Cards with 16 digits: Only the first 6 digits and the last 4 Cards with 17 digits: Only the first 7 digits and the last 4 Cards with 18 digits: Only the first 8 digits and the last 4 | Cards with 16 digits: 1234-56XX-XXXX-0987 Cards with 17 digits: 12345-67XX-XXXX-0987 Cards with 18 digits: 123456-78XX-XXXX-0987 | If Financial Movement Type in (Transaction, Chargeback) then YES, else NO |
| 10 | DES_CARD_FUNDING | Card Funding | String | Indicates the customer's card type. 📝 See the Glossary section for valid values for this field. | credit | If Financial Movement Type in (Transaction, Chargeback) then YES, else NO |
| 11 | DES_CARD_PRODUCT | Card Product | String | Detail of type of product gold. | platinum | NO |
| 12 | DES_CARD_BRAND | Card Brand | String | Indicates the customer's card brand. 📝 See the Glossary section for valid values for this field. | mastercard | If Financial Movement Type in (Transaction, Chargeback) then YES, else NO |
| 13 | DES_CARD_ISSUER | Card Issuer | String | Indicates the issuing bank of the customer's card. | SANTANDER PR | NO |
| 14 | DES_CARD_INTERCHANGE | Card Interchange | String | Indicates the region in which the transaction took place. 📝 See the Glossary section for valid values for this field. | domestic | If Financial Movement Type in (Transaction, Chargeback) then YES, else NO |
| 15 | COD_CARD_COUNTRY | Card Country | String | Indicates the Country code of the Card. | AUD | NO |
| 16 | ID_EXTERNAL_ORDER | External Order Id | String | Additional identifier to relate to external systems with multiple source channels, examples: invoice, order number, etc. | ord_a784ce5bce60454aa41e6427e21a84eb | NO |
| 17 | DES_FINANCIAL_MOVEMENTS_TYPE | Financial Movement Type | String | Type of financial movement. 📝 See the Glossary section for valid values for this field. | transaction | YES |
| 18 | DES_IDENTITY_ORIGIN_TYPE | Identity Origin Type | String | Indicates the type of origin of the transaction, it can indicate whether it is from a partner external to the platform, from an internal product of the platform, it can be null when transactions are carried out via the Getnet terminal. | gateway | NO |
| 19 | NAM_IDENTITY_ORIGIN | Identity Origin Name | String | This field informs the name of who is the "owner" of that transaction, example: MIT, Stripe, Digital Platform, pagonxt-dpy-checkout-api | pagonxt-dpy-checkout-api | NO |
| 20 | DES_TRANSACTION_TYPE | Transaction Type | String | Indicates the type of transaction. 📝 See the Glossary section for valid values for this field. | purchase | If Financial Movement Type in (Transaction,Chargeback) then YES , else NO |
| 21 | DES_TRANSACTION_STATUS | Transaction Status | String | Indicates the current status of the transaction. 📝 See the Glossary section for valid values for this field. | captured | If Financial Movement Type in (Transaction,Chargeback) then YES , else NO |
| 22 | DES_TRANSACTION_CHANNEL | Transaction Channel | String | Indicates the sales channel used for the transaction. 📝 See the Glossary section for valid values for this field. | mpos | NO |
| 23 | DES_OPERATION_TYPE | FM Operation Type | String | Defines whether the transaction operation is to credit amounts or debit amounts. 📝 See the Glossary section for valid values for this field. | credit | If Financial Movement Type in (Transaction,Chargeback) then YES , else NO |
| 24 | DES_AUTHENTICATION_METHOD | Authentication Method | String | Identification of the method of authentication of a transaction. | 3ds2 | NO |
| 25 | ID_TRANSACTION | Payment ID | String | Unique identifier of the transaction in the system. | 45f9b223-ce28-4710-9300-5bd13f915555 | If Financial Movement Type in (Transaction,Chargeback) then YES , else NO |
| 26 | DES_AUTHORIZER_SWITCH_CODE | Authorizer Switch Code | String | Switcher code responsible for sending the transaction to the specific adapter. | visa | If Financial Movement Type in (Transaction,Chargeback) then YES , else NO |
| 27 | COD_AUTHORIZATION | Authorization Code | Number | The authorization code is a number that confirms your debit or credit card transaction is approved. | 021747 | If Financial Movement Type in (Transaction,Chargeback) then YES , else NO |
| 28 | COD_ARN | ARN | Number | Acquirer Reference Number – Indicates a unique number that tags a credit or debit card transaction when it goes from the merchant’s bank through to the cardholder’s. | 10000000511109000001362 Note: This character (') can be ignored/disregarded when ingesting/loading files into client systems | If Financial Movement Type in (Transaction,Chargeback) then YES , else NO |
| 29 | COD_RRN | RRN | Number | Indicates the Retrieval Reference Number. RRN is a 12-character identifier to a card transaction based on the ISO 8583 standard. | 227320004374 Note: This character (') can be ignored/disregarded when ingesting/loading files into client systems | If Financial Movement Type in (Transaction,Chargeback) then YES , else NO |
| 30 | COD_STAN | STAN | Number | System Trance Audit Number (STAN). Issuer generated code for successful transaction. | 221974 | If Financial Movement Type in (Transaction,Chargeback) then YES , else NO |
| 31 | DAT_TRANSACTION | FM Date | Date | Indicates the day of the transaction. | 2022-06-28 | If Financial Movement Type = Adjustment then NO, else YES |
| 32 | TIM_TRANSACTION | FM Time | Time | Indicates the time of the transaction. | 12:28:29 | If Financial Movement Type = Adjustment then NO, Else YES |
| 33 | NUM_TIMEZONE_TRANSACTION | Time Zone | Number | Indicates the reference time zone of the transaction date/time./ | -6 | If Financial Movement Type = Adjustment then NO, else YES |
| 34 | ID_ORIGINAL_TRANSACTION | Original Payment Id | String | Original transaction id. Only used if this is a cancel or refund transaction. | 45f9b223-ce28-4710-9300-5bd13f915555 | If Financial Movement Type = Adjustment then NO, else YES |
| 35 | AMT_ORIGINAL_TRANSACTION | Original Payment amount | Number | Original transaction payment amount. Only used if this is a cancel or refund transaction. | 1565 | If Financial Movement Type = Adjustment then NO, else YES |
| 36 | DAT_ORIGINAL_TRANSACTION | Original Payment Datetime | Date | Original transaction payment Datetime . Only used if this is a cancel or refund transaction. | 2022-06-28 | If Financial Movement Type = Adjustment then NO, else YES |
| 37 | COD_REASON | FM Reason Code | String | Indicates the code for the reason of a Chargeback, Adjustment or Billing. | 10.4 | If Financial Movement Type in Transaction then NO Else YES |
| 38 | DES_REASON | FM Reason Description | String | Indicates the description for the reason of a Chargeback, Adjustment or Billing./ | Other Fraud - Card Absent Environment | If Financial Movement Type in Transaction then NO Else YES |
| 39 | ID_SETTLEMENT | FM Settlement Id | String | Indicates the code generated in the settlement process and that is presented in the references/ notes of the bank transfer. | 202209136740289484GNMXPURCC0 | YES |
| 40 | DES_SETTLEMENT_TYPE | FM Settlement Type | String | Transaction settlement type. Filled in only if the transaction is settled. 📝 See the Glossary section for valid values for this field. | regular | YES |
| 41 | DES_SETTLEMENT_STATUS | FM Settlement Status | String | Settlement status. Filled in settlement process. | settled | YES |
| 42 | DAT_SETTLEMENT | FM Settlement Date | Date | Date estimated of settlement. | 2022-06-29 | YES |
| 43 | DAT_SETTLED | FM Settlement Settled date | Date | Date when the settlement is settled. | 2022-06-29 | YES |
| 44 | AMT_GROSS | FM Gross Amount | Number | Indicates the gross amount of the financial movement. | 1565 | YES |
| 45 | COD_CURRENCY | FM Currency | String | Indicates the FM currency's ISO alphanumeric with 3 letters code. | CLP | YES |
| 46 | AMT_NET | FM Net Amount | Number | Indicates the net amount of the financial movement applying fees and taxes. | 1000 | YES |
| 47 | AMT_NET_CURRENCY | FM Net Amount Currency | String | Indicates the settlement tax currency's ISO code. | CLP | YES |
| 48 | AMT_TOTAL_FEE | FM Total Fees Amount | Number | Indicates the total commission monetary amount applied on the transaction. | 400 | YES |
| 49 | AMT_TOTAL_VAT_TAX | FM Total VAT/TAX Amount | Number | Indicates the VAT/TAX monetary amount applied on the commission. | 165 | YES |
| 50 | DES_MDR_TYPE | FM MDR type | String | Indicates de type of MDR. 📝 See the Glossary section for valid values for this field. | percentage | YES |
| 51 | AMT_MDR | FM MDR Amount | Number | Indicates the Merchant Discount Rate's monetary amount. | 300 | YES |
| 52 | PER_MDR | FM MDR Percentage | Number | Indicates the merchant discount rate (%) applied to the transaction. | 1,65 | YES |
| 53 | PER_MDR_TRANSACTION_FEE | MDR Transaction Fee per Transaction | Number | Indicates the merchant discount rate fee per transaction. | 0,3 | YES |
| 54 | AMT_MDR_VAT_TAX | MDR VAT/TAX Amount | Number | Indicates the amount of the taxes applied to the MDR. | 165 | YES |
| 55 | PER_MDR_VAT_TAX | MDR VAT/TAX percentage | Number | Indicates the value of the taxes percentage (%) applied to the MDR. | 19 | YES |
| 56 | FLAG_INSTALLMENT | Installment Flag Indicator | String | Indicates transactions with installments (yes/no) | yes | YES |
| 57 | DES_INSTALLMENT_PLAN_TYPE | Installment Type | String | Indicates the type of installment. Define the type of installment of the transaction. This field is still in the construction phase for the production environment. 📝 See the Glossary section for valid values for this field. | issuer | If Installment Flag Indicator = yes Then YES, else NO. |
| 58 | DES_INSTALLMENT_SCHEMA | Installment Schema | String | Identifies the installment plan name of the brand. This field is still in the construction phase for the production environment. | plan_emisor | If Installment Flag Indicator = yes Then YES, else NO. |
| 59 | NUM_TOTAL_INSTALLMENTS | Installment Total Number | Number | Identifies the total number of quotes of the installment. | 12 | If Installment Flag Indicator = yes Then YES, else NO. |
| 60 | NUM_INSTALLMENT | Installment Number | Number | Identifies the current number of the installment (always 1 for issuer installments). This field is still in the construction phase for the production environment. | 6 | If Installment Flag Indicator = yes Then YES, else NO. |
| 61 | AMT_INSTALLMENT | Installment Amount | Decimal | Identifies the amount of the current quote of the installment. This field is still in the construction phase for the production environment. | 2 | If Installment Flag Indicator = yes Then YES, else NO. |
| 62 | AMT_TOTAL_INSTALLMENT_TRANSACTION | Installment Total Amount | Decimal | Identifies the total amount of the transaction that we are dividing in quotes. This field is still in the construction phase for the production environment. | 163.66 | If Installment Flag Indicator = yes Then YES, else NO. |
| 63 | AMT_INSTALLMENT_FEE | Installment Fee | Decimal | Identifies the amount of the fees for the installments. This field is still in the construction phase for the production environment. | 12.5 | If Installment Flag Indicator = yes Then YES, else NO. |
| 64 | FLAG_DCC | DCC Flag Indicator | String | Indicates transactions with dynamic currency conversion (true/false). | true | If DCC Flag Indicator = true Then YES, else NO. |
| 65 | COD_ CURRENCY_DCC | DCC Currency | Number | Indicates the DCC currency's ISO code. | USD | If DCC Flag Indicator = true Then YES, else NO. |
| 66 | AMT_DCC_REBATE | DCC - Rebate Amount | String | DCC – Rebate Amount. Rebate amount offered to merchant for processed DCC transaction. | 7.72 | If DCC Flag Indicator = true Then YES, else NO. |
| 67 | ID_EXTERNAL_PAYMENT | External Order Id | String | Customer unique external identifier of a transaction that customer can use to reconciliation process. Id not generated by Getnet. | ord_a784ce5bce60454aa41e6427e21a84eb | NO |
| 68 | NUM_PASSENGER_REFERENCE | PNR | String | PNR - Passenger Number Reference - Transaction ID provided by the Merchant. Field only sent to clients with MCC 4511, 4722, 3000-3299, 3500-3999. | EGDD2H__200616778/EGDD2H | NO |
| 69 | ID_AIRLINE | Company ID | String | Company ID. Field only sent to clients with MCC 4511, 4722, 3000-3299, 3500-3999. | EGDD2H | NO |
| 70 | ID_IATA_AIRLINE | Airline Code | String | IATA - Airline IATA Code Field only sent to clients with MCC 4511, 4722, 3000-3299, 3500-3999. | 036 | NO |
| 71 | COD_IATA_TRAVEL_AGENCY | Travel Agency Code | String | IATA GEN - Agency IATA Code. Field only sent to clients with MCC 4511, 4722, 3000-3299, 3500-3999. | 0006 | NO |
| 72 | NUM_TICKET | Ticket Number | String | Ticket Number - Ticket Numbers issued (1 to 10 tickets). Field only sent to clients with MCC 4511, 4722, 3000-3299, 3500-3999. | 1019 | NO |
| 73 | FLAG_TIP | Tip_Flag | Boolean | Boolean field that indicates whether there is Tip, where 1 = true and 0 = false. Field only sent to clients with MCC 5812, 5813 or 5814. | 1 | If Tip_Flag = 1 Then YES, else NO. |
| 74 | AMT_TIP_PARTIAL | Tip_Partial_Amount | Number | Is the value of the product without the value of the waiter. Field only sent to clients with MCC 5812, 5813 or 5814. | 1400 | If Tip_Flag = 1 Then YES, else NO. |
| 75 | AMT_TIP | Tip_Value | Number | Is the amount applied to the waiter. Field only sent to clients with MCC 5812, 5813 or 5814. | 100 | If Tip_Flag = 1 Then YES, else NO. |
| 76 | COD_TIP_WAITER | Tip_Waiter_Code | String | Inform the code of the waiter who will receive the tip. Field only sent to clients with MCC 5812, 5813 or 5814. | A2 | If Tip_Flag = 1 Then YES, else NO. |
Movements Settlement
| SEQ | REPORT FIELD | FIELD NAME | FIELD TYPE | DEFINITION | SAMPLE | MANDATORY |
|---|---|---|---|---|---|---|
| 1 | NUM_MERCHANT_LEGAL_DOCUMENT | Merchant Legal Document | String | Fiscal unique identifier of the merchant. This document number may have different names, characteristics and different formatting depending on the country of the Merchant. | XPT9999999A10 | YES |
| 2 | NAM_MERCHANT | Merchant Name | String | Indicates the Merchant Legal name. | MARKET STORE NAME | YES |
| 3 | COD_SELLER | Seller Code | String | Indicates the unique seller affiliation code. | 000012346 | YES |
| 4 | NAM_SELLER | Seller Name | String | Indicates the seller’s commercial name. | MARKET STORE NAME | YES |
| 5 | NUM_BANK_ACCOUNT | Bank Account Number | Number | Bank account number. | 014215606198280632 | YES |
| 6 | COD_BANK_ACCOUNT_CURRENCY | Bank Account Currency | Decimal | Bank account currency code. | CLP | YES |
| 7 | ID_SETTLEMENT_MOVEMENT | FM Settlement Id | String | Indicates the code generated in the settlement process and that is presented in the references/ notes of the bank transfer. | 202209136740289484GNMXPURCC0 | YES |
| 8 | QTY_MOVEMENT | Movements Quantity | Number | Quantity of number of movements of the settlement batch. | 12 | YES |
| 9 | DES_SETTLEMENT_TYPE | FM Settlement Type | String | Indicates the type of service sent to settlement. 📝 See the Glossary section for valid values for this field. | regular | YES |
| 10 | DES_STATUS | FM Settlement Status | String | Settlement status. Filled in settlement process. | settled | YES |
| 11 | DES_OPERATION | FM Operation | String | Field that defines the type of account movement. 📝 See the Glossary section for valid values for this field. | credit | NO |
| 12 | DAT_SETTLEMENT | FM Settlement Date | Date | Date estimated of settlement. | 2022-06-29 | YES |
| 13 | DAT_SETTLED | FM Settlement Settled Date | Date | Date when the settlement is settled. | 2022-06-29 | NO |
| 14 | AMT_GROSS | FM Gross Amount | Number | Indicates the gross amount of the financial movement, representing the gross value of the settlement lot. | 1565 | YES |
| 15 | AMT_NET | FM Net Amount | Number | Indicates the net amount of the financial movement. | 1000 | YES |
| 16 | COD_CURRENCY | FM Currency | String | Indicates the FM currency's ISO alphanumeric with 3 letters code. | CLP | YES |
| 17 | AMT_MDR | FM Total Fees Amount | Number | Indicates the total commission monetary amount applied on the transaction, applied to the set of commissions fee of the settlement lot. | 400 | YES |
| 18 | AMT_TAX | FM Total VAT/TAX Amount | Number | Indicates the VAT/TAX monetary amount applied on the commission, applied to the set of commissions VAT/TAX of the settlement lot. | 165 | YES |
Chargeback Information
| SEQ | REPORT FIELD | FIELD NAME | FIELD TYPE | DEFINITION | SAMPLE | MANDATORY |
|---|---|---|---|---|---|---|
| 1 | NUM_MERCHANT_LEGAL_DOCUMENT | Merchant Legal Document | String | Fiscal unique identifier of the merchant. This document number may have different names, characteristics and different formatting depending on the country of the Merchant. | MIT8888888A8 | YES |
| 2 | NAM_MERCHANT | Merchant Name | String | Merchant commercial name. | MARKET STORE NAME | YES |
| 3 | COD_SELLER | Seller Code | Number | Indicates the unique seller affiliation code. | 9999999 | YES |
| 4 | NAM_SELLER | Seller Name | String | Indicates the seller’s commercial name. | MARKET STORE NAME | YES |
| 5 | NUM_BANK_ACCOUNT | Bank Account Number | Number | Indicates the customer bank account number. | 14215600000000000 | YES |
| 6 | COD_BANK_ACCOUNT_CURRENCY | Bank Account Currency | String | Indications of the currency used in the customer's bank account according to ISO code. | 484 | YES |
| 7 | ID_TERMINAL | Terminal ID | String | Indicates the terminal identification number. | PMX9999D | YES |
| 8 | DES_CARD_ENTRY_MODE | Card Entry Mode | String | Indicates the sales channel used for the transaction. 📝 See the Glossary section for valid values for this field. | chip | NO |
| 9 | NUM_CARD | Card Number | String | Indicates the customer's card number used in the transaction in a masked form, displaying the digits according to the size of the card number: Cards with 16 digits: Only the first 6 digits and the last 4 Cards with 17 digits: Only the first 7 digits and the last 4 Cards with 18 digits: Only the first 8 digits and the last 4 | Cards with 16 digits: 1234-56XX-XXXX-0987 Cards with 17 digits: 12345-67XX-XXXX-0987 Cards with 18 digits: 123456-78XX-XXXX-0987 | YES |
| 10 | DES_CARD_BRAND | Card Brand | String | Please indicate the name of the credit card flag where the transaction was made. 📝 See the Glossary section for valid values for this field. | Mastercard | YES |
| 11 | DES_CARD_ISSUER | Card Issuer | String | Indicates the issuing bank of the customer's card. The name of the bank will be displayed or "UNKNOWN" if the issuer is unknown. | SANTANDER PR | YES |
| 12 | DES_CARD_INTERCHANGE | Card Interchange | String | Indicates the region where the transaction takes place. 📝 See the Glossary section for valid values for this field. | domestic | YES |
| 13 | DES_IDENTITY_ORIGIN_TYPE | Identity Origin Type | String | Indicates the type of origin of the transaction, it can indicate whether it is from a partner external to the platform, from an internal product of the platform, it can be null when transactions are carried out via the Getnet terminal | gateway | NO |
| 14 | NAM_IDENTITY_ORIGIN | Identity Origin Name | String | This field informs the name of who is the "owner" of that transaction, example: MIT, Stripe, Digital Platform, pagonxt-dpy-checkout-api | pagonxt-dpy-checkout-api | NO |
| 15 | DES_TRANSACTION_TYPE | Transaction Type | String | Indicates the type of transaction. 📝 See the Glossary section for valid values for this field. | purchase | YES |
| 16 | DES_TRANSACTION_STATUS | Transaction Status | String | Indicates the current status of the transaction. 📝 See the Glossary section for valid values for this field. | refunded | YES |
| 17 | DES_TRANSACTION_CHANNEL | Transaction Channel | Date | Indicates the sales channel used for the transaction. This field will display “UNKNOWN” if the channel is not mapped. 📝 See the Glossary section for valid values for this field. | mpos | NO |
| 18 | DES_AUTHENTICATION_METHOD | Authentication Method | String | Indicates the authentication methods. | 3ds_1 | NO |
| 19 | FLAG_AUTHENTICATION_ECI | Authentication ECI | String | Indicates authentication ECI. 📝 See the Glossary section for valid values for this field. | 1 | NO |
| 20 | ID_ORIGINAL_TRANSACTION | Original Payment ID | String | Original transaction id. Only used if this is a cancel or refund transaction. | 45f9b223-ce28-4710-9300-5bd13f915555 | YES |
| 21 | COD_AUTHORIZATION | Authorization Code | String | Issuer approval 6 digits code for a transaction. | 999999 | YES |
| 22 | COD_ARN | ARN | String | Acquirer Reference Number – Indicates a unique number that tags a credit or debit card transaction when it goes from the merchant’s bank through to the cardholder’s. | '10000000511109 Note: This character (') can be ignored/disregarded when ingesting/loading files into client systems | YES |
| 23 | COD_RRN | RRN | Number | Indicates the Retrieval Reference Number - Indicates the Retrieval Reference Number. RRN is a 12-character identifier to a card transaction based on the ISO 8583 standard. | ‘227320004374 Note: This character (') can be ignored/disregarded when ingesting/loading files into client systems | YES |
| 24 | DAT_TRANSACTION | Transaction Date | Date | Indicates the day of the transaction. | 2022-01-19 | YES |
| 25 | TIM_TRANSACTION | Transaction Time | Time | Indicates the time of the transaction. | 11:05:45 | YES |
| 26 | NUM_TIMEZONE_TRANSACTION | Time Zone | Number | Indicates the reference time zone of the transaction date/time. | -6 | YES |
| 27 | AMT_TRANSACTION | Transaction Amount | Number | Indicates the monetary amount of the transaction - it is printed on the promissory note or voucher. | 1999.99 | YES |
| 28 | COD_CURRENCY | Currency | String | Indicates the transaction currency's ISO code. | 484 | YES |
| 29 | ID_SETTLEMENT | Transaction Settlement ID | String | Indicates the code generated in the Fondeo process and that is presented in the references/ notes of the bank transfer. | 202209136740289484GNMXPURCC0 | YES |
| 30 | DAT_SETTLED | Transaction Settled Date | Date | Indicates the paid date of transaction. | 2022-03-28 | YES |
